Damascus International Tournament

Geocell  VS  Al Wahda

Damascus - Al Faihaa  20 Oct 2004

First Refree : Jamal Al Terek
Second Refree : Basel Abawi
Winner : Al Wahda    97 - 118

Quarter 1 : 23 - 31
Quarter 2 : 17 - 34
Quarter 3 : 28 - 30
Quarter 4 : 29 - 23
Geocell      Coach : Tcheichvilli Nugzar
Name Num MP 3PM 3ATT 3P% 2PM 2ATT 2P% FTM ATT FT% OFF DEF TOT ASS STL BLK TOV PF PTS
B.David 4 31.3 5 9 56 % 2 4 50 % 0 0 0 % 0 4 4 1 0 0 1 2 19
G.Giorgi 7 17.28 0 2 0 % 0 0 0 % 0 0 0 % 1 3 4 2 2 0 1 5 0
S.Irakli 9 12.13 0 1 0 % 2 5 40 % 0 0 0 % 1 4 5 1 2 0 0 1 4
S.Kakha 10 27.55 0 1 0 % 6 13 46 % 2 7 29 % 3 4 7 2 1 0 3 2 14
M.Giorgi 11 22.88 1 3 33 % 1 6 17 % 4 6 67 % 1 2 3 3 2 0 3 1 9
J.Irakli 12 24.43 1 4 25 % 7 12 58 % 2 2 100 % 3 6 9 4 0 3 2 3 19
G.Ramaz 13 26.83 4 10 40 % 5 10 50 % 2 3 67 % 1 1 2 4 3 0 6 1 24
M.Zviad 14 12.98 0 1 0 % 0 1 0 % 2 2 100 % 0 0 0 6 1 0 2 3 2
D.Alexander 15 24.26 2 2 100 % 0 1 0 % 0 0 0 % 1 4 5 3 0 1 3 4 6
Geocell   200 13 33 39 % 23 52 44 % 12 20 60 % 11 28 39 26 11 4 21 22 97

Al Wahda      Coach : Rateb Al Sheikh Najeeb
Name Num MP 3PM 3ATT 3P% 2PM 2ATT 2P% FTM ATT FT% OFF DEF TOT ASS STL BLK TOV PF PTS
S.Sharif 4 39.93 3 5 60 % 11 19 58 % 6 8 75 % 4 9 13 6 4 0 5 1 37
A.Darkazali 5 9.983 1 1 100 % 1 2 50 % 2 2 100 % 0 3 3 0 1 0 2 1 7
S.Lobos 6 11.96 0 0 0 % 0 5 0 % 1 6 17 % 2 0 2 1 0 0 2 1 1
E.Wash 7 19.96 0 0 0 % 7 16 44 % 6 7 86 % 4 9 13 1 0 0 0 2 20
A.Laham 8 4.666 0 0 0 % 1 3 33 % 0 0 0 % 1 1 2 0 0 1 0 1 2
A.Idlbi 9 11.58 0 0 0 % 1 2 50 % 0 0 0 % 0 2 2 2 1 0 0 1 2
B.Raya 10 21.43 0 1 0 % 2 5 40 % 2 4 50 % 2 2 4 3 1 0 2 3 6
T.Mousa 11 8.583 1 1 100 % 1 2 50 % 1 2 50 % 0 0 0 1 1 0 1 1 6
O.Karkukli 12 31.48 1 5 20 % 1 4 25 % 0 0 0 % 1 3 4 8 2 0 1 2 5
S.Drebi 13 6.816 0 0 0 % 1 4 25 % 1 2 50 % 1 0 1 0 0 0 0 2 3
R.Shams 14 14.16 0 0 0 % 4 6 67 % 0 0 0 % 3 1 4 0 1 0 0 3 8
J.Zerman 15 19.08 4 6 67 % 4 7 57 % 1 2 50 % 0 3 3 2 2 0 1 0 21
Al Wahda   200 10 19 53 % 34 75 45 % 20 33 61 % 18 33 51 24 13 1 14 18 118

Most Valuable Player (MVP): 4- S.Sharif