Damascus International tournament

Saudia Arabia  VS  Sporting

Damascus - Al Faihaa  20 Oct 2004

First Refree : Bakeer Al Wakeel
Second Refree : Yasser Hanoni
Winner : Sporting    55 - 114

Quarter 1 : 11 - 33
Quarter 2 : 12 - 34
Quarter 3 : 13 - 24
Quarter 4 : 19 - 23
Saudia Arabia      Coach : Tomk Dejan
Name Num MP 3PM 3ATT 3P% 2PM 2ATT 2P% FTM ATT FT% OFF DEF TOT ASS STL BLK TOV PF PTS
M.Saker 4 21.38 0 1 0 % 0 5 0 % 0 2 0 % 0 2 2 1 3 0 2 2 0
A.Al Bashir 5 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0
J.AlKaabi 6 30.43 0 4 0 % 2 6 33 % 0 0 0 % 2 1 3 4 4 0 5 4 4
M.Tawal 7 10 0 1 0 % 1 4 25 % 1 1 100 % 2 0 2 0 0 0 3 1 3
A.AlKarni 8 2.033 0 0 0 % 1 1 100 % 0 0 0 % 0 0 0 0 0 0 0 0 2
S.Takroni 9 7.316 0 0 0 % 2 5 40 % 1 2 50 % 2 0 2 0 0 0 0 5 5
H.Hwesawi 10 36.61 1 8 13 % 10 15 67 % 1 2 50 % 4 3 7 1 0 1 7 2 24
H.Fotawi 11 36.88 0 0 0 % 5 11 45 % 0 2 0 % 1 6 7 3 3 0 3 3 10
M.Dashour 12 0.116 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0
Z.Amrad 13 22.16 0 2 0 % 0 0 0 % 0 0 0 % 0 0 0 1 0 0 4 4 0
A.Hosawi 14 8.533 1 4 25 % 0 2 0 % 2 4 50 % 0 0 0 0 0 0 0 0 5
F.Kbes 15 24.18 0 0 0 % 1 8 13 % 0 2 0 % 1 4 5 1 0 0 1 5 2
Saudia Arabia   200 2 20 10 % 22 57 39 % 5 15 33 % 12 16 28 11 10 1 25 26 55

Sporting      Coach : Fouad Abo Shakra
Name Num MP 3PM 3ATT 3P% 2PM 2ATT 2P% FTM ATT FT% OFF DEF TOT ASS STL BLK TOV PF PTS
M.Hantas 5 22.93 0 0 0 % 5 8 63 % 2 5 40 % 3 4 7 0 2 0 4 3 12
A.Mahmoud 6 22.75 1 1 100 % 1 3 33 % 3 4 75 % 3 3 6 5 5 0 3 1 8
M.Ibraheem 7 28.45 2 8 25 % 2 5 40 % 1 2 50 % 0 3 3 3 3 1 2 2 11
O.Terek 8 27.85 4 6 67 % 1 4 25 % 5 6 83 % 0 0 0 2 4 0 2 1 19
T.Madison 9 17.28 4 7 57 % 1 2 50 % 4 6 67 % 1 1 2 1 1 0 1 0 18
I.Ahmad 10 19.96 3 6 50 % 2 2 100 % 0 0 0 % 1 7 8 5 1 1 6 2 13
H.Sheeb 11 11.66 0 0 0 % 2 4 50 % 0 5 0 % 1 1 2 1 0 0 2 2 4
A.Fakhredin 12 18.18 0 0 0 % 3 4 75 % 1 2 50 % 1 7 8 0 0 2 1 2 7
A.Hijazi 14 13.58 0 2 0 % 2 5 40 % 3 5 60 % 0 4 4 1 1 0 1 2 7
J.Vogel 15 17 1 2 50 % 4 7 57 % 4 5 80 % 1 5 6 1 1 1 1 2 15
Sporting   200 15 32 47 % 23 44 52 % 23 40 58 % 11 35 46 19 18 5 23 17 114

Most Valuable Player (MVP): 15-J.Vogel