Damascus International Tournament

Ariena  VS  Al Wahda

Damascus  17 Oct 2004

First Refree : Wafiq Saloum
Second Refree : Mzahem Hwayej
Winner : Al Wahda    63 - 84

Quarter 1 : 19 - 19
Quarter 2 : 15 - 24
Quarter 3 : 15 - 17
Quarter 4 : 14 - 24
Ariena      Coach : Ghaith Najar
Name Num MP 3PM 3ATT 3P% 2PM 2ATT 2P% FTM ATT FT% OFF DEF TOT ASS STL BLK TOV PF PTS
Ghazi Al Naber 4 36.45 1 5 20 % 5 7 71 % 3 6 50 % 3 2 5 9 2 0 4 2 16
Yazan Hawad 5 8.8 1 2 50 % 0 1 0 % 0 0 0 % 0 0 0 0 2 0 0 1 3
Ibraheem Deab 6 3.566 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 1 0
Saad Dajani 7 3.183 0 1 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0
Yazan Samkari 8 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0
Rami Awad 9 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0
Fadi Yaghmor 10 33.96 1 7 14 % 1 4 25 % 1 2 50 % 0 2 2 0 2 0 0 2 6
David Laqua 11 14.83 0 3 0 % 1 7 14 % 0 0 0 % 0 1 1 1 1 0 1 2 2
Fadi Awad 12 24.36 0 1 0 % 2 6 33 % 1 4 25 % 4 0 4 2 0 0 2 3 5
Louy Najar 13 22.56 0 3 0 % 0 5 0 % 5 7 71 % 0 3 3 1 1 0 3 3 5
Salam Abass 14 20.06 0 0 0 % 5 8 63 % 1 2 50 % 2 4 6 0 0 0 2 5 11
Zaid Abass 15 31.86 0 2 0 % 7 12 58 % 1 1 100 % 6 6 12 2 1 0 1 3 15
Ariena   200 3 24 13 % 21 50 42 % 12 22 55 % 15 18 33 15 9 0 13 22 63

Al Wahda      Coach : Rateb Al Sheikh Najeeb
Name Num MP 3PM 3ATT 3P% 2PM 2ATT 2P% FTM ATT FT% OFF DEF TOT ASS STL BLK TOV PF PTS
Sharef Sharef 4 32.43 0 4 0 % 8 12 67 % 1 2 50 % 0 1 1 5 2 0 2 2 17
Ashraaf Darkazli 5 1.683 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 1 0 0 0 0 0
Shadi loubs 6 12.08 0 2 0 % 1 3 33 % 0 0 0 % 0 0 0 0 0 0 0 2 2
Eddie Wash.. 7 33.9 0 0 0 % 9 14 64 % 7 10 70 % 5 5 10 2 0 0 1 4 25
Ahmad Laham 8 1.683 0 0 0 % 1 2 50 % 1 2 50 % 0 1 1 0 0 0 0 0 3
Allaa Edlbi 9 13.2 0 1 0 % 1 1 100 % 0 0 0 % 1 0 1 1 0 0 0 3 2
Bassel Riya 10 29.58 1 2 50 % 2 8 25 % 2 4 50 % 0 6 6 2 0 1 1 2 9
Tarek Mousa 11 11.13 0 0 0 % 2 2 100 % 0 0 0 % 1 0 1 0 0 1 4 2 4
Omar Karkotli 12 21.61 0 1 0 % 1 2 50 % 0 0 0 % 0 2 2 6 3 0 2 1 2
Sleman Drabi 13 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0
Ryiad Shams 14 21.06 0 0 0 % 5 7 71 % 4 5 80 % 1 2 3 0 0 0 1 4 14
James Zerman 15 21.28 2 6 33 % 0 2 0 % 0 0 0 % 1 6 7 4 2 0 3 2 6
Al Wahda   200 3 16 19 % 30 53 57 % 15 23 65 % 9 23 32 21 7 2 14 22 84

Most Valuable Player (MVP): 7-Eddie Wash..