Damascus International Tournament

Orthodox  VS  Sporting

Damascus - Al Faihaa   18 Sep 2004

First Refree : Nader Nakadli
Second Refree : Bakeer
Winner : Sporting     65 - 98
Quarter 1 : 0 - 0
Quarter 2 : 0 - 0
Quarter 3 : 0 - 0
Quarter 4 : 0 - 0
Orthodox      Coach : Hilal Barakat
Name Num MP 3PM 3ATT 3P% 2PM 2ATT 2P% FTM ATT FT% OFF DEF TOT ASS STL BLK TOV PF PTS
Y.Fshrbsh 4 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0
T.Asfour 5 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0
M.Kalald 6 3 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0
A.Azazi 7 40 4 12 33 % 5 9 56 % 0 0 0 % 0 8 8 1 0 1 2 3 22
O.Aslai 8 33 0 1 0 % 6 14 43 % 0 0 0 % 7 8 15 3 0 2 3 0 12
A.Dajani 9 31 1 5 20 % 3 10 30 % 1 2 50 % 0 1 1 4 2 0 2 3 10
L.Abdallat 10 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0
T.Amari 11 30 0 3 0 % 0 4 0 % 0 0 0 % 1 3 4 3 0 0 1 2 0
A.HajSaed 12 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0
M.Salos 13 23 0 1 0 % 3 6 50 % 2 4 50 % 2 2 4 0 1 1 3 1 8
G.Lacky 14 40 0 2 0 % 6 17 35 % 1 2 50 % 3 5 8 4 1 2 2 1 13
Orthodox   200 5 24 21 % 23 60 38 % 4 8 50 % 13 27 40 15 4 6 13 10 65

Sporting      Coach : Fouad Abo Shakra

Name Num MP 3PM 3ATT 3P% 2PM 2ATT 2P% FTM ATT FT% OFF DEF TOT ASS STL BLK TOV PF PTS
Mhd Hantas 5 12 1 1 100 % 2 4 50 % 0 0 0 % 2 2 4 0 1 0 1 1 7
A.Mhmod 6 18 0 0 0 % 0 2 0 % 0 0 0 % 0 2 2 1 2 0 1 1 0
R.Haleet 7 14 1 5 20 % 0 2 0 % 0 0 0 % 0 5 5 1 0 0 1 1 3
Omar Terk 8 17 1 3 33 % 1 3 33 % 0 0 0 % 0 3 3 3 1 0 1 1 5
T.Madison 9 35 8 17 47 % 5 6 83 % 1 1 100 % 0 2 2 3 2 0 2 2 35
I.Ahmad 10 33 4 7 57 % 6 12 50 % 0 1 0 % 7 8 15 3 2 0 5 0 24
H.Sheeb 11 4 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0
A.Fakhr 12 31 0 0 0 % 6 10 60 % 1 2 50 % 3 6 9 3 2 3 0 2 13
A.Hijazi 13 3 0 0 0 % 1 2 50 % 3 3 100 % 0 0 0 0 1 0 0 0 5
G.Rida 14 13 1 5 20 % 0 4 0 % 0 0 0 % 0 0 0 3 0 0 1 1 3
M.Ibraheem 15 18 1 8 13 % 0 2 0 % 0 0 0 % 1 4 5 2 0 0 1 3 3
Sporting   200 17 46 37 % 21 47 45 % 5 7 71 % 13 32 45 19 11 3 13 12 98

Most Valuable Player (MVP): 10 - I.Ahmad