Damascus International Tournament

Al Jaish  VS  Orthodox

Damascus  19 Oct 2004

First Refree : Jamal Terek
Second Refree : Abboud Sarji
Winner : Al Jaish    102 - 83

Quarter 1 : 34 - 15
Quarter 2 : 18 - 23
Quarter 3 : 30 - 24
Quarter 4 : 20 - 21
Al Jaish      Coach : Sharif Azmi
Name Num MP 3PM 3ATT 3P% 2PM 2ATT 2P% FTM ATT FT% OFF DEF TOT ASS STL BLK TOV PF PTS
Z.Haddad 4 4.416 0 2 0 % 0 0 0 % 0 0 0 % 0 1 1 0 0 0 1 1 0
H.Haddad 5 25.61 2 4 50 % 3 5 60 % 1 2 50 % 0 2 2 4 1 0 2 4 13
M.Madanli 6 14.51 0 1 0 % 3 7 43 % 2 3 67 % 2 2 4 5 2 0 2 0 8
N.Samman 7 25.13 5 11 45 % 3 6 50 % 4 4 100 % 1 2 3 5 0 0 0 0 25
Y.Knefati 8 13.53 0 1 0 % 3 4 75 % 0 0 0 % 0 2 2 1 0 0 0 1 6
K.Abo Tok 9 6.433 0 0 0 % 0 1 0 % 0 0 0 % 0 2 2 0 0 0 1 0 0
T.Rotland 10 33.5 1 5 20 % 0 0 0 % 0 0 0 % 0 2 2 9 2 0 3 2 3
R.Hasabala 11 35.91 5 7 71 % 6 8 75 % 2 2 100 % 1 7 8 4 2 0 0 1 29
R.Khateeb 12 6.433 0 0 0 % 0 3 0 % 1 2 50 % 0 1 1 0 0 0 0 1 1
J.Carter 13 18.36 0 0 0 % 3 6 50 % 3 4 75 % 0 3 3 3 2 0 1 3 9
M.Sendeed 14 11.78 0 0 0 % 2 6 33 % 4 5 80 % 1 1 2 2 2 0 0 3 8
M.Kasabali 15 4.016 0 0 0 % 0 1 0 % 0 0 0 % 0 2 2 0 0 0 0 0 0
Al Jaish   200 13 31 42 % 23 47 49 % 17 22 77 % 5 27 32 33 11 0 10 16 102

Orthodox      Coach : Hilal Barakat
Name Num MP 3PM 3ATT 3P% 2PM 2ATT 2P% FTM ATT FT% OFF DEF TOT ASS STL BLK TOV PF PTS
Y.Fshrbesh 4 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0
T.Asfour 5 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0
M.Klalde 6 26 0 1 0 % 1 4 25 % 1 2 50 % 2 3 5 0 0 0 3 2 3
A.Azazi 7 39.93 4 11 36 % 3 8 38 % 3 4 75 % 1 9 10 2 1 0 1 2 21
O.Asali 8 26.15 0 0 0 % 5 12 42 % 0 0 0 % 3 3 6 0 0 0 3 3 10
A.Dejani 9 15 0 0 0 % 0 4 0 % 2 6 33 % 0 0 0 1 2 0 2 2 2
L.Abdallat 10 13.8 0 0 0 % 2 5 40 % 0 0 0 % 0 2 2 0 0 0 1 2 4
T.Amari 11 18.43 2 3 67 % 2 2 100 % 0 0 0 % 0 0 0 0 1 0 1 2 10
A.HajSaed 12 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0
M.Salos 13 20.43 1 1 100 % 1 2 50 % 0 0 0 % 1 5 6 0 0 0 2 5 5
G.Lacky 14 39.91 1 3 33 % 11 21 52 % 3 5 60 % 4 7 11 7 0 0 4 2 28
Orthodox   200 8 19 42 % 25 58 43 % 9 17 53 % 11 29 40 10 4 0 17 20 83

Most Valuable Player (MVP): 11-R.Hasabala